Routing
app_main
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | alerts_index | /alerts | Path does not match |
| 17 | alerts_resolve | /alerts/{id}/resolve | Path does not match |
| 18 | alerts_report_email | /alerts/report/email | Path does not match |
| 19 | admin_send_monitoring_report | /alerts/report/send-monitoring-report | Path does not match |
| 20 | app_dashboard_serversummary | /api/dashboard/server/{id}/summary | Path does not match |
| 21 | app_dashboard_rdssummary | /api/dashboard/rds/{id}/summary | Path does not match |
| 22 | ingest_http_check | /ingest/http-check | Path does not match |
| 23 | ingest_cron_exec | /ingest/cron-exec | Path does not match |
| 24 | ingest_server_metrics | /ingest/server-metrics | Path does not match |
| 25 | ingest_server_disks | /ingest/server-disks | Path does not match |
| 26 | ingest_rds_metrics | /ingest/rds-metrics | Path does not match |
| 27 | alerts_check_email_accounts | /ingest/check-email-accounts | Path does not match |
| 28 | app_main | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.